Having been with this game since the beginning, it is incredible to realize how many people are still just joining WoW. Check out these stats from Blizzard Press Releases:
Date | Worldwide Player Count | Link to Press Release & Notes |
2007-07-24 | 9 Million | Cached Page |
2007-07-03 | 8.5 Million | Cached Page (BC Sold 3.5 Million Copies in 1 month) |
2007-01-11 | 8 Million | Cached Page |
2006-11-09 | 7.5 Million | Cached Page (BC Street Date Set) |
2006-05-10 | 6.5 Million | Cached Page (BC Features Announced) |
2006-02-28 | 6 Million | Link (Spanish Version Released) |
2006-01-19 | 5.5 Million | Cached Page (1 million in Europe) |
2005-12-19 | 5 Million | Link (WoW is a Year Old) |
2005-11-08 | 4.5 Million | Dead Link (Taiwan Launch) |
2005-08-29 | 4 Million | Dead Link (UK Link) (1 million in North America) |
2005-07-21 | 3.5 Million | Dead Link (Singapore Launch) |
2005-06-14 | 2 Million | Dead Link (China Launch June 7) |
2005-03-17 | 1.5 Million | Dead Link (UK Link) |
2004-11-23 | Debut | - |
Lately it seems as though every month another 500,000 players join. I'm quoting the press releases here; though there are some who would say it literally feels like 500,000 players have just joined on their server alone.
Updated 11/5/2007 to add new Press Releases. Blizzard also removed some of the old Press Releases so I tried to find some replacement links (Cached Google Pages or Blizzard.co.uk links).
No comments:
Post a Comment